Endocrinology
Androgens are a group of chemically related sex steroid hormones. They are found both in males and females and are synthesized primarily in the male testes, female ovaries, and adrenal glands, respectively.
The most potent androgens are testosterone and dihydrotestosterone (17-beta-hydroxy-5-alpha-androstan-3-one).
ELISA – KITS | CATALOG | DETAILS |
---|---|---|
Androstenedione ELISA | AA E-1000 | SHOW MORE |
DHEA-S ELISA | AA E-1100 | SHOW MORE |
SHBG ELISA | AA E-1200 | SHOW MORE |
Testosterone ELISA | AA E-1300 | SHOW MORE |
Androstanediol-Glucuronide ELISA | AA E-1500 | SHOW MORE |
DHEA ELISA | AA E-1600 | SHOW MORE |
Free Testosterone ELISA 2nd Generation | AA E-1800 | SHOW MORE |
DHT ELISA | AA E-1900 | SHOW MORE |
This panel includes enzyme immunoassays related to female fertility and associated disorders.
ELISA – KIT | CATALOG | DETAILS |
---|---|---|
Estradiol ELISA | FR E-2000 | SHOW MORE |
Free Estriol ELISA | FR E-2100 | SHOW MORE |
Estrone ELISA | FR E-2300 | SHOW MORE |
Progesterone ELISA | FR E-2500 | SHOW MORE |
Pregnenolone ELISA | FR E-2700 | SHOW MORE |
17-OH-Progesterone ELISA | FR E-2800 | SHOW MORE |
AMH ELISA | FR E-2900 | SHOW MORE |
Metabolism is the summary of biochemical processes by which living creatures convert calories in food and beverages into energy. This energy is needed for all physiological processes such as growing, repairing cells, breathing, brain activity and many more.
Metabolic syndrome describes a group of risk factors that raises the risk for heart disease, diabetes and stroke.
ELISA – KIT | CATALOG | DETAILS |
---|---|---|
C-Peptide ELISA | ME E-0100 | SHOW MORE |
Growth Hormone HGH ELISA | ME E-0200 | SHOW MORE |
Leptin ELISA | ME E-0300 | SHOW MORE |
IGFBP-1 ELISA | ME E-0400 | SHOW MORE |
IGF-1 ELISA | ME E-0500 | SHOW MORE |
Insulin ELISA | ME E-0900 | SHOW MORE |
Glucocorticoids and mineralocorticoids balance stress response, energy flow, body temperature, water balance, and other essential processes.
Renin is especially useful in the diagnosis of hypertension and the differential diagnosis of hyperaldosteronism.
ELISA – KIT | CATALOG | DETAILS |
---|---|---|
Cortisol ELISA | MS E-5000 | SHOW MORE |
Cortisol Urine ELISA | MS E-5100 | SHOW MORE |
Aldosterone ELISA | MS E-5200 | SHOW MORE |
Active Renin ELISA | MS E-5300 | SHOW MORE |
Corticosterone ELISA | MS E-5400 | SHOW MORE |
Plasma Renin Activity (PRA) ELISA | MS E-5600 | SHOW MORE |
25-OH Vitamin D (total) ELISA | MS E-5800 | SHOW MORE |
TSH (Thyroid-stimulating hormone) stimulates the thyroid gland to secrete the hormones thyroxine (T4), which has only a slight effect on metabolism. T4 is converted to triiodothyronine (T3), which is the active hormone that stimulates metabolism. Most of the thyroid hormone circulating in the blood is bound to transport proteins. Only a very small fraction of the circulating hormone is free (free T3/free T4) and biologically active, hence measuring concentrations of free thyroid hormones has an important diagnostic value.
There are many disorders related to unbalanced thyroxine levels such as Hyperthyroidism (e.g. Graves Disease), Hypothyroidism (e.g. Hashimoto’s thyroiditis), and clinical depression.
ELISA – KIT | CATALOG | DETAILS |
---|---|---|
TSH ELISA 2nd Generation | TF E-2000 | SHOW MORE |
FT3 ELISA 2nd Generation | TF E-2100 | SHOW MORE |
FT4 ELISA 2nd Generation | TF E-2200 | SHOW MORE |
T3 ELISA 2nd Generation | TF E-2300 | SHOW MORE |
T4 ELISA 2nd Generation | TF E-2400 | SHOW MORE |
Reverse T3 (rT3) ELISA | TF E-2500 | SHOW MORE |
Tumor markers are substances found in the blood, urine, or body tissues that can be elevated in cancer. There are many different tumor markers, each indicative of a particular disease process.
An elevated level of a tumor marker can indicate cancer; however, there can also be other causes of the elevation.
Tumor markers can be used for one of the following purposes:
- Diagnosis (tumor markers alone are not used to diagnose cancer!
- Prognosis
- Monitoring treatment/therapy
- Surveillance
- Screening (for example in high-risk people)
ELISA – KIT | CATALOG | DETAILS |
---|---|---|
CEA ELISA | TM E-4100 | SHOW MORE |
CA 125 ELISA | TM E-4300 | SHOW MORE |
CA 15-3 ELISA | TM E-4400 | SHOW MORE |
CA 19-9 ELISA | TM E-4500 | SHOW MORE |
β2-Microglobulin ELISA | TM E-4600 | SHOW MORE |
h-NSE ELISA | TM E-4700 | SHOW MORE |
Chromogranin A ELISA | TM E-9000 | SHOW MORE |
Over the last years the popularity of measuring steroid hormones in saliva for clinical and research applications has grown steadily. As the steroid hormones in saliva are not bound to proteins one can easily get a quantitative determination of the free steroid fraction. Saliva sampling and testing offers many advantages over tradtitional sampling methods such as:
- Non-invasive and painless
- stress free
- determination of the biological active (free) fraction of hormones
- Inexpensive sampling device available which is free of interferences
- Measurement is based on simple ELISA technology
- Easy collection at patients´s home
>
ELISA – KIT | CATALOG | DETAILS |
---|---|---|
Cortisol Saliva ELISA Free | SA E-6000 | SHOW MORE |
Testosterone Saliva ELISA Free | SA E-6100 | SHOW MORE |
Estradiol Saliva ELISA Free | SA E-6200 | SHOW MORE |
Progesterone Saliva ELISA Free | SA E-6300 | SHOW MORE |
17-OH-Progesterone Saliva ELISA Free | SA E-6400 | SHOW MORE |
DHEA-S Saliva ELISA Free | SA E-6500 | SHOW MORE |
Androstenedione Saliva ELISA Free | SA E-6700 | SHOW MORE |
IgA Saliva ELISA | SA E-6800 | SHOW MORE |
DHEA Saliva ELISA | SA E-7000 | SHOW MORE |
Estrone Saliva ELISA | SA E-7100 | SHOW MORE |
This product group includes immunoassays for the determination of various hormones (steroid and protein-based hormones) from different animal species like rat and mouse (murine), dogs (canine), and horse (equine).
ELISA – KIT | CATALOG | DETAILS |
---|---|---|
Testosterone rat/mouse ELISA | AR E-8000R | SHOW MORE |
Corticosterone rat/mouse ELISA | AR E-8100R | SHOW MORE |
Estrone-3-Sulfate equine ELISA | AR E-8300R | SHOW MORE |
TSH canine ELISA | AR E-8500R | SHOW MORE |
TSH rat ELISA | AR E-8600R | SHOW MORE |
Progesterone rat/mouse ELISA | AR E-8700R | SHOW MORE |
Estradiol rat ELISA | AR E-8800R | SHOW MORE |