Catalog No.: | AR E-8100R |
---|---|
Name: | Corticosterone rat/mouse ELISA |
Description: | ELISA for the quantitative determination of corticosterone in rat and mouse serum and plasma. |
Design: | ELISA |
Sample Volume: | 10 µl serum or plasma |
Total Assay Time: | 2 hour 30 min |
Standard Range: | 0 / 15 – 2250 ng/ml |
Sensitivity: | 6.1 ng/ml |
Storage: | 2 – 8 °C |
Kit: | 96 determinations |
Advantages: | Please contact us. |
CE Mark: | No |
CORTICOSTERONE RAT/MOUSE ELISA
ELISA for the quantitative determination of corticosterone in rat and mouse serum and plasma