Catalog No.: | AR E-8300R |
---|---|
Name: | Estrone-3-Sulfate Equine ELISA |
Description: | ELISA for the quantitative determination of estrone-3-sulfate in equine serum. |
Design: | ELISA |
Sample Volume: | 20 µl serum |
Total Assay Time: | 2 hour |
Standard Range: | 0 / 5 – 1000 ng/ml |
Sensitivity: | 0.14 ng/ml |
Storage: | 2 – 8 °C |
Kit: | 96 determinations |
Advantages: | Please contact us. |
CE Mark: | No |
ESTRONE-3-SULFATE EQUINE ELISA
ELISA for the quantitative determination of estrone-3-sulfate in equine serum
SKU AR E-8300R Categories Animal Research, Endocrinology