Catalog No.: | AR E-8800R |
---|---|
Name: | Estradiol rat ELISA |
Description: | ELISA for the quantitative determination of estradiol in rat serum. |
Design: | ELISA |
Sample Volume: | 75 µl serum |
Total Assay Time: | 3 hour 30 min |
Standard Range: | 0 / 5 – 1280 pg/ml |
Sensitivity: | 2.5 pg/ml |
Storage: | 2 – 8 °C |
Kit: | 96 determinations |
Advantages: | Please contact us. |
CE Mark: | No |
ESTRADIOL RAT
ELISA for the quantitative determination of estradiol in rat serum
SKU AR E-8800R Categories Animal Research, Endocrinology