Catalog No.: | FC E-3100 |
---|---|
Name: | Histamine Food ELISA |
Description: | Enzyme immunoassay (ELISA) for the quantitative determination of histamine in food. |
Design: | Acylation in 96-well acylation plate. 6 standards. 2 controls. 12 x 8 break apart wells microtiter plate. |
Sample Volume: | 1g fish meal; 10g fresh fish, sausage or cheese; 10 µl milk; 20 µl wine |
Total Assay Time: | 1 hour 15 min |
Standard Range: | Depends on kind of sample, please inquire |
Sensitivity: | 0.18 ng/ml |
Storage: | 2 – 8 °C |
Kit: | 96 determinations |
Advantages: |
|
CE Mark: | No |
HISTAMINE FOOD ELISA
Enzyme immunoassay (ELISA) for the quantitative determination of histamine in food
SKU FC E-3100 Categories Biogenic Amines & Neuroscience, Food Safety, Histamine