Catalog No.: | FC E-3900 |
---|---|
Name: | HistaSure™ XL ELISA Fast Track(480 determinations) |
Description: | Fast Track enzyme immunoassay (ELISA) for the quantitative or semi-quantitative determination of histamine in fish and fish-derived products. |
Design: | Common sample preparation and acylation. |
Sample Volume: | 10 g fresh fish, frozen fish, canned fish and fish meal |
Total Assay Time: | 25 min |
Standard Range: | 0 / 3.0 – 300 ppm |
Sensitivity: | 0.44 ppm |
Storage: | 2 – 8 °C |
Kit: | 480 determinations |
Advantages: |
|
FDA-Studies: | AOAC Performance Tested Method #021402 |
CE Mark: | No |
HISTASURE™ XL ELISA FAST TRACK (480 DETERMINATIONS)
Fast Track enzyme immunoassay (ELISA) for the quantitative or semi-quantitative determination of histamine in fish and fish-derived products
SKU FC E-3900 Categories Biogenic Amines & Neuroscience, Food Safety, Histamine
Please note
