Catalog No.: | ME E-0400 |
---|---|
Name: | IGFBP-1 ELISA |
Description: | ELISA for the quantitative determination of human insulin-like growth factor binding protein-1 in human serum. |
Design: | ELISA |
Sample Volume: | 25 µl serum |
Total Assay Time: | 1 hour 15 min |
Standard Range: | 0 / 1 – 250 µg/l |
Sensitivity: | 0.5 µg/l |
Storage: | 2 – 8 °C |
Kit: | 96 determinations |
Advantages: | Please contact us. |
CE Mark: | Yes |
The kit can also be used for various biological samples in research and can be ordered with the catalogue no. ME E-0400R.